Item | DPS | Armor | Str | Agi | Sta | Int | Spi | Crit | Spell Crit | Spell Bonus | Honor | Tokens | Type | Special |
Grand Marshal's Battle Hammer | 77.4 | 26 | 4 | 14 | 45000 | 40 | AV | |||||||
Master Sargeant's Insignia | 17 | 7 | 2250 | 20 | WS | |||||||||
Sergeant Major's Dragonhide Armsplints | 17 | 7 | 2250 | 10 | WS | |||||||||
Marshal's Dragonhide Gauntlets | 192 | 20 | 19 | 15 | 12 | 12375 | 20 | AV | Stealth Detect | |||||
Marshal's Dragonhide Boots | 197 | 18 | 11 | 14 | 10 | 10 | 16 | 12375 | 20 | AB | 2 of Set:+20 Sta | |||
Field Marshal's Dragonhide Breastplate | 291 | 25 | 14 | 19 | 13 | 14 | 21 | 20250 | 30 | AB | 3 of Set:15% movement boost | |||
Marshal's Dragonhide Legguards | 242 | 24 | 18 | 18 | 15 | 13 | 14 | 19125 | 30 | WS | 6 of Set:+40 Attack power | |||
Field Marshal's Dragonhide Helmet | 234 | 20 | 19 | 19 | 15 | 7 | 14 | 18 | 19125 | 30 | AV | |||
Field Marshal's Dragonhide Spaulders | 238 | 14 | 14 | 13 | 11 | 11 | 18 | 12375 | 20 | AB | ||||
Sergeant's Cape | 115 | 17 | 2250 | 20 | AB | |||||||||
1509 | 147 | 95 | 153 | 71 | 48 | 56 | 0 | 85 | 147375 | 50 | WS | |||
90 | AB | |||||||||||||
90 | AV | |||||||||||||
Current | ||||||||||||||
Moonshadow Stave | 45 | 14 | 18 | 7 mana/sec | ||||||||||
Talvash's Enhancing Necklace | 10 | 1 | 10 | |||||||||||
Wanderer's Bracers of the Bear | 62 | 8 | 9 | |||||||||||
Wildheart Gloves | 105 | 9 | 21 | |||||||||||
Peerless Boots of the Eagle | 103 | 13 | 12 | |||||||||||
Flamestrider Robes | 153 | 5 | 6 | 16 | 20 | +10 Fire resist | ||||||||
Wild Leather Leggings of the Owl | 116 | 13 | 14 | |||||||||||
Ghostshroud | 132 | 12 | 19 | 18 | +5 Shadow resist | |||||||||
Phytoskin Spaulders | 111 | 16 | 10 | +10 Nature resist | ||||||||||
Featherskin Cape | 39 | 4 | 4 | 15 | ||||||||||
821 | 24 | 35 | 65 | 45 | 76 | 0 | 14 | 38 | ||||||
Difference | 688 | 123 | 60 | 88 | 26 | -28 | 56 | -14 | 47 |
MyFitnessPal - Free Calorie Counter